Coursera | Data Structures And Algorithms Specialization [FCO]
- Type:
- Other > Other
- Files:
- 1481
- Size:
- 6.5 GiB (6980450078 Bytes)
- Uploaded:
- 2023-05-10 01:26:27 GMT
- By:
- Prom3th3uS
- Seeders:
- 3
- Leechers:
- 0
- Comments
- 0
- Info Hash: 9F3240B477CCA4F5920D2344F6283031CD4B0CEE
(Problems with magnets links are fixed by upgrading your torrent client!)
Lynda and other Courses >>> https://freecoursesonline.me/ Forum for discussion >>> https://onehack.us/ https://freecoursesonline.me/wp-content/uploads/2023/05/Data-Structures.jpeg Coursera - Data Structures And Algorithms Specialization [FCO] About Master Algorithmic Programming Techniques. Advance your Software Engineering or Data Science Career by Learning Algorithms through Programming and Puzzle Solving. Ace coding interviews by implementing each algorithmic challenge in this Specialization. Apply the newly-learned algorithmic techniques to real-life problems, such as analyzing a huge social network or sequencing a genome of a deadly pathogen. About this Specialization Computer science legend Donald Knuth once said “I don’t understand things unless I try to program them.” We also believe that the best way to learn an algorithm is to program it. However, many excellent books and online courses on algorithms, that excel in introducing algorithmic ideas, have not yet succeeded in teaching you how to implement algorithms, the crucial computer science skill that you have to master at your next job interview. We tried to fill this gap by forming a diverse team of instructors that includes world-leading experts in theoretical and applied algorithms at UCSD (Daniel Kane, Alexander Kulikov, and Pavel Pevzner) and a former software engineer at Google (Neil Rhodes). This unique combination of skills makes this Specialization different from other excellent MOOCs on algorithms that are all developed by theoretical computer scientists. While these MOOCs focus on theory, our Specialization is a mix of algorithmic theory/practice/applications with software engineering. You will learn algorithms by implementing nearly 100 coding problems in a programming language of your choice. To the best of knowledge, no other online course in Algorithms comes close to offering you a wealth of programming challenges (and puzzles!) that you may face at your next job interview. We invested over 3000 hours into designing our challenges as an alternative to multiple choice questions that you usually find in MOOCs. Applied Learning Project The specialization contains two real-world projects: Big Networks and Genome Assembly. You will analyze both road networks and social networks and will learn how to compute the shortest route between New York and San Francisco 1000 times faster than the shortest path algorithms you learn in the standard Algorithms 101 course! Afterwards, you will learn how to assemble genomes from millions of short fragments of DNA and how assembly algorithms fuel recent developments in personalized medicine. How the Specialization Works - Play with 50 algorithmic puzzles on your smartphone to develop your algorithmic intuition! Apply algorithmic techniques (greedy algorithms, binary search, dynamic programming, etc.) and data structures (stacks, queues, trees, graphs, etc.) to solve 100 programming challenges that often appear at interviews at high-tech companies. Get an instant feedback on whether your solution is correct. - Apply the newly learned algorithms to solve real-world challenges: navigating in a Big Network or assembling a genome of a deadly pathogen from millions of short substrings of its DNA. - Learn exactly the same material as undergraduate students in “Algorithms 101” at top universities and more! We are excited that students from various parts of the world are now studying our online materials in the Algorithms 101 classes at their universities. Here is a quote from the website of Professor Sauleh Eetemadi from Iran University of Science and Technology: “After examining syllabus and course material from top universities including Stanford, Princeton and MIT we have chosen to follow the Data Structures and Algorithms Specialization from UCSD...due to excellent course material and its practical approach.” - If you decide to venture beyond Algorithms 101, try to solve more complex programming challenges (flows in networks, linear programming, streaming algorithms, etc.) and complete an equivalent of a graduate course in algorithms! Skills you will gain - Debugging - Software Testing - Algorithms - Data Structure - Computer Programming - Dynamic Programming - Binary Search Tree - Priority Queue - Hash Table - Stack (Abstract Data Type) - List - Graph Theory There are 6 Courses in this Specialization 1. Algorithmic Toolbox 2. Data Structures 3. Algorithms on Graphs 4. Algorithms on Strings 5. Advanced Algorithms and Complexity 6. Genome Assembly Programming Challenge Instructor(s) Neil Rhodes, Daniel M Kane, Pavel Pevzner, Michael Levin (Visiting Scholar), Michael Levin (Lecturer), Alexander S. Kulikov Offered by University of California San Diego Screenshots: https://freecoursesonline.me/wp-content/uploads/2023/05/Data-Structures-screenshots.jpg MP4 | Video: h264, 1280x720 | Audio: AAC, 44.1 KHz, 2 Ch General Info: Author(s): Neil Rhodes +5 more instructors Language: English Updated: 2023 Videos Duration: 32h 10m Course Source: https://www.coursera.org/specializations/data-structures-algorithms
0. Websites you may like/1. Free Premium Accounts at OfficialMrB.com.txt | 632 B |
0. Websites you may like/2. OneHack.us Premium Cracked Accounts-Tutorials-Guides-Articles Community Based Forum.url | 377 B |
0. Websites you may like/3. FTUApps.com Download Cracked Developers Applications For Free.url | 239 B |
1. Algorithmic Toolbox/- PleaseRead -.pdf | 49.44 KiB |
1. Algorithmic Toolbox/Week 1/1. Welcome!.mp4 | 16.14 MiB |
1. Algorithmic Toolbox/Week 1/1. Welcome!.srt | 4.99 KiB |
1. Algorithmic Toolbox/Week 1/2. Solving the Sum of Two Digits Programming Challenge (screencast).mp4 | 12.84 MiB |
1. Algorithmic Toolbox/Week 1/2. Solving the Sum of Two Digits Programming Challenge (screencast).srt | 7.03 KiB |
1. Algorithmic Toolbox/Week 1/3. Solving the Maximum Pairwise Product Programming Challenge Improving the Naive Solution, Testing, Debugging.mp4 | 24.05 MiB |
1. Algorithmic Toolbox/Week 1/3. Solving the Maximum Pairwise Product Programming Challenge Improving the Naive Solution, Testing, Debugging.srt | 14.97 KiB |
1. Algorithmic Toolbox/Week 1/4. Stress Test - Implementation.mp4 | 17.18 MiB |
1. Algorithmic Toolbox/Week 1/4. Stress Test - Implementation.srt | 11.34 KiB |
1. Algorithmic Toolbox/Week 1/5. Stress Test - Find the Test and Debug.mp4 | 12.97 MiB |
1. Algorithmic Toolbox/Week 1/5. Stress Test - Find the Test and Debug.srt | 9.63 KiB |
1. Algorithmic Toolbox/Week 1/6. Stress Test - More Testing, Submit and Pass!.mp4 | 119.33 MiB |
1. Algorithmic Toolbox/Week 1/6. Stress Test - More Testing, Submit and Pass!.srt | 12.75 KiB |
1. Algorithmic Toolbox/Week 2/1. Why Study Algorithms.mp4 | 26.87 MiB |
1. Algorithmic Toolbox/Week 2/1. Why Study Algorithms.pdf | 121.62 KiB |
1. Algorithmic Toolbox/Week 2/1. Why Study Algorithms.srt | 11.77 KiB |
1. Algorithmic Toolbox/Week 2/10. Big-O Notation.mp4 | 27.44 MiB |
1. Algorithmic Toolbox/Week 2/10. Big-O Notation.pdf | 179.23 KiB |
1. Algorithmic Toolbox/Week 2/10. Big-O Notation.srt | 10.56 KiB |
1. Algorithmic Toolbox/Week 2/11. Using Big-O.mp4 | 28.82 MiB |
1. Algorithmic Toolbox/Week 2/11. Using Big-O.pdf | 190.76 KiB |
1. Algorithmic Toolbox/Week 2/11. Using Big-O.srt | 15.5 KiB |
1. Algorithmic Toolbox/Week 2/12. Course Overview.mp4 | 33.04 MiB |
1. Algorithmic Toolbox/Week 2/12. Course Overview.pdf | 123.25 KiB |
1. Algorithmic Toolbox/Week 2/12. Course Overview.srt | 16.41 KiB |
1. Algorithmic Toolbox/Week 2/2. Coming Up.mp4 | 11.09 MiB |
1. Algorithmic Toolbox/Week 2/2. Coming Up.pdf | 78.8 KiB |
1. Algorithmic Toolbox/Week 2/2. Coming Up.srt | 4.8 KiB |
1. Algorithmic Toolbox/Week 2/3. Problem Overview.mp4 | 9.06 MiB |
1. Algorithmic Toolbox/Week 2/3. Problem Overview.pdf | 280.54 KiB |
1. Algorithmic Toolbox/Week 2/3. Problem Overview.srt | 5.13 KiB |
1. Algorithmic Toolbox/Week 2/4. Naive Algorithm.mp4 | 11.82 MiB |
1. Algorithmic Toolbox/Week 2/4. Naive Algorithm.pdf | 164.57 KiB |
1. Algorithmic Toolbox/Week 2/4. Naive Algorithm.srt | 8.34 KiB |
1. Algorithmic Toolbox/Week 2/5. Efficient Algorithm.mp4 | 10.13 MiB |
1. Algorithmic Toolbox/Week 2/5. Efficient Algorithm.pdf | 203.97 KiB |
1. Algorithmic Toolbox/Week 2/5. Efficient Algorithm.srt | 6.15 KiB |
1. Algorithmic Toolbox/Week 2/6. Problem Overview and Naive Algorithm.mp4 | 9.95 MiB |
1. Algorithmic Toolbox/Week 2/6. Problem Overview and Naive Algorithm.pdf | 371.71 KiB |
1. Algorithmic Toolbox/Week 2/6. Problem Overview and Naive Algorithm.srt | 6.09 KiB |
1. Algorithmic Toolbox/Week 2/7. Efficient Algorithm.mp4 | 12.47 MiB |
1. Algorithmic Toolbox/Week 2/7. Efficient Algorithm.pdf | 160.8 KiB |
1. Algorithmic Toolbox/Week 2/7. Efficient Algorithm.srt | 7.94 KiB |
1. Algorithmic Toolbox/Week 2/8. Computing Runtimes.mp4 | 3 MiB |
1. Algorithmic Toolbox/Week 2/8. Computing Runtimes.pdf | 3.61 MiB |
1. Algorithmic Toolbox/Week 2/8. Computing Runtimes.srt | 14.91 KiB |
1. Algorithmic Toolbox/Week 2/9. Asymptotic Notation.mp4 | 23.23 MiB |
1. Algorithmic Toolbox/Week 2/9. Asymptotic Notation.pdf | 171.38 KiB |
1. Algorithmic Toolbox/Week 2/9. Asymptotic Notation.srt | 10.22 KiB |
1. Algorithmic Toolbox/Week 4/1. Intro.mp4 | 9.15 MiB |
1. Algorithmic Toolbox/Week 4/1. Intro.pdf | 3.13 MiB |
1. Algorithmic Toolbox/Week 4/1. Intro.srt | 5.21 KiB |
1. Algorithmic Toolbox/Week 4/10. Problem Overview.mp4 | 12.4 MiB |
1. Algorithmic Toolbox/Week 4/10. Problem Overview.pdf | 299.86 KiB |
1. Algorithmic Toolbox/Week 4/10. Problem Overview.srt | 3.9 KiB |
1. Algorithmic Toolbox/Week 4/11. Selection Sort.mp4 | 34.03 MiB |
1. Algorithmic Toolbox/Week 4/11. Selection Sort.srt | 10.9 KiB |
1. Algorithmic Toolbox/Week 4/12. Merge Sort.mp4 | 49.25 MiB |
1. Algorithmic Toolbox/Week 4/12. Merge Sort.srt | 14.71 KiB |
1. Algorithmic Toolbox/Week 4/13. Lower Bound for Comparison Based Sorting.mp4 | 53.87 MiB |
1. Algorithmic Toolbox/Week 4/13. Lower Bound for Comparison Based Sorting.srt | 15.76 KiB |
1. Algorithmic Toolbox/Week 4/14. Non-Comparison Based Sorting Algorithms.mp4 | 34.22 MiB |
1. Algorithmic Toolbox/Week 4/14. Non-Comparison Based Sorting Algorithms.srt | 9.56 KiB |
1. Algorithmic Toolbox/Week 4/15. Overview.mp4 | 9.59 MiB |
1. Algorithmic Toolbox/Week 4/15. Overview.pdf | 284.95 KiB |
1. Algorithmic Toolbox/Week 4/15. Overview.srt | 3.24 KiB |
1. Algorithmic Toolbox/Week 4/16. Algorithm.mp4 | 4 MiB |
1. Algorithmic Toolbox/Week 4/16. Algorithm.srt | 11.72 KiB |
1. Algorithmic Toolbox/Week 4/17. Random Pivot.mp4 | 59.72 MiB |
1. Algorithmic Toolbox/Week 4/17. Random Pivot.srt | 18.32 KiB |
1. Algorithmic Toolbox/Week 4/18. Running Time Analysis (optional).mp4 | 69.53 MiB |
1. Algorithmic Toolbox/Week 4/18. Running Time Analysis (optional).srt | 20.52 KiB |
1. Algorithmic Toolbox/Week 4/19. Equal Elements.mp4 | 24.57 MiB |
1. Algorithmic Toolbox/Week 4/19. Equal Elements.srt | 8.48 KiB |
1. Algorithmic Toolbox/Week 4/2. Linear Search.mp4 | 18.49 MiB |
1. Algorithmic Toolbox/Week 4/2. Linear Search.srt | 12.22 KiB |
1. Algorithmic Toolbox/Week 4/20. Final Remarks.mp4 | 36.82 MiB |
1. Algorithmic Toolbox/Week 4/20. Final Remarks.srt | 10.99 KiB |
1. Algorithmic Toolbox/Week 4/3. Linear Search.mp4 | 19.02 MiB |
1. Algorithmic Toolbox/Week 4/3. Linear Search.srt | 10.77 KiB |
1. Algorithmic Toolbox/Week 4/4. Binary Search Runtime.mp4 | 25.33 MiB |
1. Algorithmic Toolbox/Week 4/4. Binary Search Runtime.srt | 12.78 KiB |
1. Algorithmic Toolbox/Week 4/5. Problem Overview and Naïve Solution.mp4 | 17.54 MiB |
1. Algorithmic Toolbox/Week 4/5. Problem Overview and Naïve Solution.pdf | 443 KiB |
1. Algorithmic Toolbox/Week 4/5. Problem Overview and Naïve Solution.srt | 8.75 KiB |
1. Algorithmic Toolbox/Week 4/6. Naïve Divide and Conquer Algorithm.mp4 | 17.78 MiB |
1. Algorithmic Toolbox/Week 4/6. Naïve Divide and Conquer Algorithm.srt | 9.72 KiB |
1. Algorithmic Toolbox/Week 4/7. Faster Divide and Conquer Algorithm.mp4 | 14.98 MiB |
1. Algorithmic Toolbox/Week 4/7. Faster Divide and Conquer Algorithm.srt | 9.56 KiB |
1. Algorithmic Toolbox/Week 4/8. What is the Master Theorem.mp4 | 11.53 MiB |
1. Algorithmic Toolbox/Week 4/8. What is the Master Theorem.pdf | 265.7 KiB |
1. Algorithmic Toolbox/Week 4/8. What is the Master Theorem.srt | 7 KiB |
1. Algorithmic Toolbox/Week 4/9. Proof of the Master Theorem.mp4 | 21.63 MiB |
1. Algorithmic Toolbox/Week 4/9. Proof of the Master Theorem.srt | 13.41 KiB |
1. Algorithmic Toolbox/Week 5/1. Change Problem.mp4 | 28.39 MiB |
1. Algorithmic Toolbox/Week 5/1. Change Problem.pdf | 10.22 MiB |
1. Algorithmic Toolbox/Week 5/1. Change Problem.srt | 11.8 KiB |
1. Algorithmic Toolbox/Week 5/2. The Alignment Game.mp4 | 22.77 MiB |
1. Algorithmic Toolbox/Week 5/2. The Alignment Game.pdf | 2.71 MiB |
1. Algorithmic Toolbox/Week 5/2. The Alignment Game.srt | 10.34 KiB |
1. Algorithmic Toolbox/Week 5/3. Computing Edit Distance.mp4 | 13.52 MiB |
1. Algorithmic Toolbox/Week 5/3. Computing Edit Distance.srt | 6.56 KiB |
1. Algorithmic Toolbox/Week 5/4. Reconstructing an Optimal Alignment.mp4 | 11.85 MiB |
1. Algorithmic Toolbox/Week 5/4. Reconstructing an Optimal Alignment.srt | 5.36 KiB |
1. Algorithmic Toolbox/Week 6/1. Problem Overview.mp4 | 18.55 MiB |
1. Algorithmic Toolbox/Week 6/1. Problem Overview.pdf | 512.55 KiB |
1. Algorithmic Toolbox/Week 6/1. Problem Overview.srt | 7.66 KiB |
1. Algorithmic Toolbox/Week 6/2. Knapsack with Repetitions.mp4 | 31.95 MiB |
1. Algorithmic Toolbox/Week 6/2. Knapsack with Repetitions.srt | 12.09 KiB |
1. Algorithmic Toolbox/Week 6/3. Knapsack without Repetitions.mp4 | 62.21 MiB |
1. Algorithmic Toolbox/Week 6/3. Knapsack without Repetitions.srt | 21.78 KiB |
1. Algorithmic Toolbox/Week 6/4. Final Remarks.mp4 | 25.78 MiB |
1. Algorithmic Toolbox/Week 6/4. Final Remarks.srt | 9.54 KiB |
1. Algorithmic Toolbox/Week 6/5. Problem Overview.mp4 | 25.3 MiB |
1. Algorithmic Toolbox/Week 6/5. Problem Overview.pdf | 221.76 KiB |
1. Algorithmic Toolbox/Week 6/5. Problem Overview.srt | 9.13 KiB |
1. Algorithmic Toolbox/Week 6/6. Subproblems.mp4 | 25.27 MiB |
1. Algorithmic Toolbox/Week 6/6. Subproblems.srt | 8.61 KiB |
1. Algorithmic Toolbox/Week 6/7. Algorithm.mp4 | 28.02 MiB |
1. Algorithmic Toolbox/Week 6/7. Algorithm.srt | 14.21 KiB |
1. Algorithmic Toolbox/Week 6/8. Reconstructing a Solution.mp4 | 34.19 MiB |
1. Algorithmic Toolbox/Week 6/8. Reconstructing a Solution.srt | 9.99 KiB |
1. Algorithmic Toolbox/toolbox_slides/01_intro_1_1_whystudyalgorithms.pdf | 97.03 KiB |
1. Algorithmic Toolbox/toolbox_slides/01_intro_1_2_comingup.pdf | 64.54 KiB |
1. Algorithmic Toolbox/toolbox_slides/01_intro_2_fibonaccinumbers.pdf | 166.82 KiB |
1. Algorithmic Toolbox/toolbox_slides/01_intro_2_fibonaccinumbers1.pdf | 122.45 KiB |
1. Algorithmic Toolbox/toolbox_slides/01_intro_2_fibonaccinumbers2.pdf | 117.33 KiB |
1. Algorithmic Toolbox/toolbox_slides/01_intro_2_fibonaccinumbers3.pdf | 99.77 KiB |
1. Algorithmic Toolbox/toolbox_slides/01_intro_3_GCD1.pdf | 289.55 KiB |
1. Algorithmic Toolbox/toolbox_slides/01_intro_3_GCD2.pdf | 82.49 KiB |
1. Algorithmic Toolbox/toolbox_slides/01_intro_4_1_runtimes.pdf | 377.21 KiB |
1. Algorithmic Toolbox/toolbox_slides/01_intro_4_2_asymptoticnotation1.pdf | 139.55 KiB |
1. Algorithmic Toolbox/toolbox_slides/01_intro_4_2_asymptoticnotation2.pdf | 128.04 KiB |
1. Algorithmic Toolbox/toolbox_slides/01_intro_4_2_asymptoticnotation3.pdf | 107.84 KiB |
1. Algorithmic Toolbox/toolbox_slides/01_intro_5_courseoverview.pdf | 101.72 KiB |
1. Algorithmic Toolbox/toolbox_slides/02_greedy_1_intro.pdf | 1.37 MiB |
1. Algorithmic Toolbox/toolbox_slides/02_greedy_2_groupingchildren.pdf | 317.33 KiB |
1. Algorithmic Toolbox/toolbox_slides/02_greedy_3_fractionalknapsack.pdf | 236.18 KiB |
1. Algorithmic Toolbox/toolbox_slides/02_greedy_4_review.pdf | 44.62 KiB |
1. Algorithmic Toolbox/toolbox_slides/03_divide_and_conquer_1_search_array.pdf | 981.18 KiB |
1. Algorithmic Toolbox/toolbox_slides/03_divide_and_conquer_2_polynomial_mult.pdf | 319.94 KiB |
1. Algorithmic Toolbox/toolbox_slides/03_divide_and_conquer_3_master_theorem.pdf | 208.43 KiB |
1. Algorithmic Toolbox/toolbox_slides/03_divide_and_conquer_4_sorting.pdf | 184.73 KiB |
1. Algorithmic Toolbox/toolbox_slides/03_divide_and_conquer_5_quicksort.pdf | 190.68 KiB |
1. Algorithmic Toolbox/toolbox_slides/04_dynamic_programming_1_changeproblem.pdf | 1017.1 KiB |
1. Algorithmic Toolbox/toolbox_slides/04_dynamic_programming_2_editdistance.pdf | 1.03 MiB |
1. Algorithmic Toolbox/toolbox_slides/04_dynamic_programming_3_knapsack.pdf | 396.63 KiB |
1. Algorithmic Toolbox/toolbox_slides/04_dynamic_programming_4_maxarith.pdf | 125.09 KiB |
1. Algorithmic Toolbox/week1_programming_challenges/1_sum_of_two_digits/APlusB.cpp | 26 B |
1. Algorithmic Toolbox/week1_programming_challenges/1_sum_of_two_digits/APlusB.cs | 334 B |
1. Algorithmic Toolbox/week1_programming_challenges/1_sum_of_two_digits/APlusB.hs | 156 B |
1. Algorithmic Toolbox/week1_programming_challenges/1_sum_of_two_digits/APlusB.java | 363 B |
1. Algorithmic Toolbox/week1_programming_challenges/1_sum_of_two_digits/APlusB.js | 394 B |
1. Algorithmic Toolbox/week1_programming_challenges/1_sum_of_two_digits/APlusB.kt | 153 B |
1. Algorithmic Toolbox/week1_programming_challenges/1_sum_of_two_digits/APlusB.py | 20 B |
1. Algorithmic Toolbox/week1_programming_challenges/1_sum_of_two_digits/APlusB.rb | 43 B |
1. Algorithmic Toolbox/week1_programming_challenges/1_sum_of_two_digits/APlusB.rs | 281 B |
1. Algorithmic Toolbox/week1_programming_challenges/1_sum_of_two_digits/APlusB.scala | 29 B |
1. Algorithmic Toolbox/week1_programming_challenges/2_maximum_pairwise_product/MaxPairwiseProduct.java | 1.52 KiB |
1. Algorithmic Toolbox/week1_programming_challenges/2_maximum_pairwise_product/MaxPairwiseProduct.kt | 1.15 KiB |
1. Algorithmic Toolbox/week1_programming_challenges/2_maximum_pairwise_product/max_pairwise_product.cpp | 642 B |
1. Algorithmic Toolbox/week1_programming_challenges/2_maximum_pairwise_product/max_pairwise_product.js | 454 B |
1. Algorithmic Toolbox/week1_programming_challenges/2_maximum_pairwise_product/max_pairwise_product.py | 42 B |
1. Algorithmic Toolbox/week1_programming_challenges/2_maximum_pairwise_product/max_pairwise_product.rb | 407 B |
1. Algorithmic Toolbox/week1_programming_challenges/week1_programming_challenges.pdf | 615.29 KiB |
1. Algorithmic Toolbox/week2_algorithmic_warmup/1_fibonacci_number/Fibonacci.java | 33 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/1_fibonacci_number/Fibonacci.kt | 242 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/1_fibonacci_number/fibonacci.cpp | 1.48 KiB |
1. Algorithmic Toolbox/week2_algorithmic_warmup/1_fibonacci_number/fibonacci.hs | 1.55 KiB |
1. Algorithmic Toolbox/week2_algorithmic_warmup/1_fibonacci_number/fibonacci.js | 377 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/1_fibonacci_number/fibonacci.py | 149 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/1_fibonacci_number/fibonacci.rb | 202 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/2_last_digit_of_fibonacci_number/FibonacciLastDigit.java | 639 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/2_last_digit_of_fibonacci_number/FibonacciLastDigit.kt | 459 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/2_last_digit_of_fibonacci_number/fibonacci_last_digit.cpp | 449 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/2_last_digit_of_fibonacci_number/fibonacci_last_digit.hs | 275 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/2_last_digit_of_fibonacci_number/fibonacci_last_digit.js | 377 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/2_last_digit_of_fibonacci_number/fibonacci_last_digit.py | 363 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/2_last_digit_of_fibonacci_number/fibonacci_last_digit.rb | 151 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/3_greatest_common_divisor/GCD.java | 505 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/3_greatest_common_divisor/GCD.kt | 458 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/3_greatest_common_divisor/gcd.cpp | 356 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/3_greatest_common_divisor/gcd.hs | 232 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/3_greatest_common_divisor/gcd.js | 532 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/3_greatest_common_divisor/gcd.py | 351 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/3_greatest_common_divisor/gcd.rb | 157 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/4_least_common_multiple/LCM.java | 417 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/4_least_common_multiple/LCM.kt | 342 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/4_least_common_multiple/by_learners/lcm.rb | 196 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/4_least_common_multiple/lcm.cpp | 293 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/4_least_common_multiple/lcm.hs | 316 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/4_least_common_multiple/lcm.py | 275 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/5_fibonacci_number_again/FibonacciHuge.java | 66 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/5_fibonacci_number_again/FibonacciHuge.kt | 484 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/5_fibonacci_number_again/fibonacci_huge.cpp | 483 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/5_fibonacci_number_again/fibonacci_huge.hs | 315 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/5_fibonacci_number_again/fibonacci_huge.js | 551 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/5_fibonacci_number_again/fibonacci_huge.py | 373 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/5_fibonacci_number_again/fibonacci_huge.rb | 163 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/6_last_digit_of_the_sum_of_fibonacci_numbers/FibonacciSumLastDigit.java | 69 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/6_last_digit_of_the_sum_of_fibonacci_numbers/FibonacciSumLastDigit.kt | 503 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/6_last_digit_of_the_sum_of_fibonacci_numbers/by_learners/fibonacci_sum_last_digit.rb | 174 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/6_last_digit_of_the_sum_of_fibonacci_numbers/fibonacci_sum_last_digit.cpp | 488 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/6_last_digit_of_the_sum_of_fibonacci_numbers/fibonacci_sum_last_digit.hs | 292 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/6_last_digit_of_the_sum_of_fibonacci_numbers/fibonacci_sum_last_digit.py | 38 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/7_last_digit_of_the_sum_of_fibonacci_numbers_again/FibonacciPartialSum.java | 724 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/7_last_digit_of_the_sum_of_fibonacci_numbers_again/FibonacciPartialSum.kt | 543 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/7_last_digit_of_the_sum_of_fibonacci_numbers_again/by_learners/fib_partial_sum.rb | 192 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/7_last_digit_of_the_sum_of_fibonacci_numbers_again/fibonacci_partial_sum.cpp | 581 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/7_last_digit_of_the_sum_of_fibonacci_numbers_again/fibonacci_partial_sum.hs | 515 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/7_last_digit_of_the_sum_of_fibonacci_numbers_again/fibonacci_partial_sum.py | 416 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/8_last_digit_of_the_sum_of_squares_of_fibonacci_numbers/FibonacciSumSquares.java | 712 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/8_last_digit_of_the_sum_of_squares_of_fibonacci_numbers/fibonacci_sum_squares.cpp | 514 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/8_last_digit_of_the_sum_of_squares_of_fibonacci_numbers/fibonacci_sum_squares.py | 392 B |
1. Algorithmic Toolbox/week2_algorithmic_warmup/week2_algorithmic_warmup.pdf | 322.15 KiB |
1. Algorithmic Toolbox/week3_greedy_algorithms/1_money_change/Change.java | 329 B |
1. Algorithmic Toolbox/week3_greedy_algorithms/1_money_change/Change.kt | 22 B |
1. Algorithmic Toolbox/week3_greedy_algorithms/1_money_change/by_learners/change.rb | 198 B |
1. Algorithmic Toolbox/week3_greedy_algorithms/1_money_change/change.cpp | 164 B |
1. Algorithmic Toolbox/week3_greedy_algorithms/1_money_change/change.hs | 17 B |
1. Algorithmic Toolbox/week3_greedy_algorithms/1_money_change/change.py | 168 B |
1. Algorithmic Toolbox/week3_greedy_algorithms/2_maximum_value_of_the_loot/FractionalKnapsack.java | 694 B |
1. Algorithmic Toolbox/week3_greedy_algorithms/2_maximum_value_of_the_loot/FractionalKnapsack.kt | 511 B |
1. Algorithmic Toolbox/week3_greedy_algorithms/2_maximum_value_of_the_loot/fractional_knapsack.cpp | 562 B |
1. Algorithmic Toolbox/week3_greedy_algorithms/2_maximum_value_of_the_loot/fractional_knapsack.hs | 519 B |
1. Algorithmic Toolbox/week3_greedy_algorithms/2_maximum_value_of_the_loot/fractional_knapsack.js | 917 B |
1. Algorithmic Toolbox/week3_greedy_algorithms/2_maximum_value_of_the_loot/fractional_knapsack.py | 417 B |
1. Algorithmic Toolbox/week3_greedy_algorithms/2_maximum_value_of_the_loot/fractional_knapsack.rb | 408 B |
1. Algorithmic Toolbox/week3_greedy_algorithms/3_car_fueling/CarFueling.java | 564 B |
1. Algorithmic Toolbox/week3_greedy_algorithms/3_car_fueling/car_fueling.cpp | 484 B |
1. Algorithmic Toolbox/week3_greedy_algorithms/3_car_fueling/car_fueling.py | 241 B |
1. Algorithmic Toolbox/week3_greedy_algorithms/4_maximum_advertisement_revenue/DotProduct.java | 713 B |
1. Algorithmic Toolbox/week3_greedy_algorithms/4_maximum_advertisement_revenue/DotProduct.kt | 534 B |
